<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debt Solutions For Those Looking To Get Out Of Debt</title>
	<atom:link href="http://studenomics.com/debt-reduction/debt-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://studenomics.com/debt-reduction/debt-ranking/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:55:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vik Dulat</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-409</link>
		<dc:creator>Vik Dulat</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-409</guid>
		<description>Great list. They are some many bad debts out there.  I would like to disagree with you on the student debt as good debt. I know you are trying to justify that by going to school you will make more money but most of the students never pay off their private loans.

Can you explain why you think student debt is a good debt?</description>
		<content:encoded><![CDATA[<p>Great list. They are some many bad debts out there.  I would like to disagree with you on the student debt as good debt. I know you are trying to justify that by going to school you will make more money but most of the students never pay off their private loans.</p>
<p>Can you explain why you think student debt is a good debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction, Thanksgiving Week Edition &#124; Mighty Bargain Hunter</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-48</link>
		<dc:creator>Carnival of Debt Reduction, Thanksgiving Week Edition &#124; Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-48</guid>
		<description>[...] explains an interesting debt-ranking [...]</description>
		<content:encoded><![CDATA[<p>[...] explains an interesting debt-ranking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studenomist</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-17</link>
		<dc:creator>Studenomist</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-17</guid>
		<description>I know what you are saying, some student loans in given areas are way easier to attain. There is nothing wrong with providing students with financial aid, the issue lies in providing too much funding to the point that it becomes absurd. I have also seen young people spend student loans on purchases like cars and clothing. I appreciate your comments..</description>
		<content:encoded><![CDATA[<p>I know what you are saying, some student loans in given areas are way easier to attain. There is nothing wrong with providing students with financial aid, the issue lies in providing too much funding to the point that it becomes absurd. I have also seen young people spend student loans on purchases like cars and clothing. I appreciate your comments..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-14</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-14</guid>
		<description>My ranking is:

4) Good debt = Student Loan currently (after 3 years) at £20375.

But to counteract I have £10,000 in savings from the earnings of part-time jobs since I was 13, grants and bursaries.</description>
		<content:encoded><![CDATA[<p>My ranking is:</p>
<p>4) Good debt = Student Loan currently (after 3 years) at £20375.</p>
<p>But to counteract I have £10,000 in savings from the earnings of part-time jobs since I was 13, grants and bursaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-13</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 14 Nov 2008 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-13</guid>
		<description>Bad debt is especially important to understand when discussing student loans in England.  They are thankfully at an amazingly low rate meaning you can put the surplus in a much higher savings rent and make money from money being loaned to you!

By the way I was disappointed to see there are only a few articles here but then I realised that this hasn&#039;t been running long.  I wanted to say I love the lay out.  As a student, I know that students can relate to this better and the name studenomics is catchy and memorable.  Well done for setting up such an accessible site.  I wish you all the best and look forward to posting more comments about various student financial activities in my life.</description>
		<content:encoded><![CDATA[<p>Bad debt is especially important to understand when discussing student loans in England.  They are thankfully at an amazingly low rate meaning you can put the surplus in a much higher savings rent and make money from money being loaned to you!</p>
<p>By the way I was disappointed to see there are only a few articles here but then I realised that this hasn&#8217;t been running long.  I wanted to say I love the lay out.  As a student, I know that students can relate to this better and the name studenomics is catchy and memorable.  Well done for setting up such an accessible site.  I wish you all the best and look forward to posting more comments about various student financial activities in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-9</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-9</guid>
		<description>Yeah, I think that people hear the word &#039;debt&#039;, and they automatically cringe. It&#039;s important to understand that not all debt is bad. Some debt is good, like you mentioned. Most people wouldn&#039;t mind taking on a school loan payment, because of the all of the rewards that an education adds to your life. Some debt is required to start a business or to acquire investment properties. A smart investor learns how to accumulate and leverage debt in the right ways. If you were to purchase a property, and your mortgage payment was $1000 a month, but you rented it out for $1250 a month, that debt that you accumulated is generating income. You would be making money with money that wasn&#039;t yours to begin with. 
Very good article. 

Caleb</description>
		<content:encoded><![CDATA[<p>Yeah, I think that people hear the word &#8216;debt&#8217;, and they automatically cringe. It&#8217;s important to understand that not all debt is bad. Some debt is good, like you mentioned. Most people wouldn&#8217;t mind taking on a school loan payment, because of the all of the rewards that an education adds to your life. Some debt is required to start a business or to acquire investment properties. A smart investor learns how to accumulate and leverage debt in the right ways. If you were to purchase a property, and your mortgage payment was $1000 a month, but you rented it out for $1250 a month, that debt that you accumulated is generating income. You would be making money with money that wasn&#8217;t yours to begin with.<br />
Very good article. </p>
<p>Caleb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Malingus</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-8</link>
		<dc:creator>Ryan Malingus</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-8</guid>
		<description>Thank God I am done school and have no student debt, on the flip side I do have other debt.

1. New automobile- $5,000 left to pay
2. Credit card- $1,0000 left to pay
3. Mortgage- $ do not even want to think about it</description>
		<content:encoded><![CDATA[<p>Thank God I am done school and have no student debt, on the flip side I do have other debt.</p>
<p>1. New automobile- $5,000 left to pay<br />
2. Credit card- $1,0000 left to pay<br />
3. Mortgage- $ do not even want to think about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://studenomics.com/debt-reduction/debt-ranking/comment-page-1/#comment-7</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 13 Nov 2008 06:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=87#comment-7</guid>
		<description>Hey man you finally got your site running, congrats. Hopefully I can open up my real estate investing blog soon.  Here is my debt ranking:

1.Student loan (currently at 20g&#039;s even though I am still in school)
2. Credit card (only at 1g but mostly useless stuff)

At least I only have two things to rank, that&#039;s my optimistic thinking.</description>
		<content:encoded><![CDATA[<p>Hey man you finally got your site running, congrats. Hopefully I can open up my real estate investing blog soon.  Here is my debt ranking:</p>
<p>1.Student loan (currently at 20g&#8217;s even though I am still in school)<br />
2. Credit card (only at 1g but mostly useless stuff)</p>
<p>At least I only have two things to rank, that&#8217;s my optimistic thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
