<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor Financial Planning For College Will Cost You</title>
	<atom:link href="http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 16:21:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Samurai</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13907</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13907</guid>
		<description>Great story Michael!  Impressive you got to negotiate your monthly loan down by $500/month!  Does that mean you also owe 30% less ($35K or so)?

Great SAT and GPA!  Why not apply to the elite public schools like Berkeley, UVA, William &amp; Mary, Michigan, which may be more expensive for out of staters, but still cheaper than private schools?  I guess Jersey only has Rutgers right?

Miami has got a good football school! And, you must have had a great lifestyle as a super senior!  I&#039;m envious! :)</description>
		<content:encoded><![CDATA[<p>Great story Michael!  Impressive you got to negotiate your monthly loan down by $500/month!  Does that mean you also owe 30% less ($35K or so)?</p>
<p>Great SAT and GPA!  Why not apply to the elite public schools like Berkeley, UVA, William &amp; Mary, Michigan, which may be more expensive for out of staters, but still cheaper than private schools?  I guess Jersey only has Rutgers right?</p>
<p>Miami has got a good football school! And, you must have had a great lifestyle as a super senior!  I&#8217;m envious! <img src='http://studenomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13776</link>
		<dc:creator>Carnival of Money Stories</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13776</guid>
		<description>[...] studenomist presents Poor Financial Planning For College Will Cost You. [...]</description>
		<content:encoded><![CDATA[<p>[...] studenomist presents Poor Financial Planning For College Will Cost You. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Money Carnival #23 &#124; Provident Planning</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13758</link>
		<dc:creator>The Best of Money Carnival #23 &#124; Provident Planning</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13758</guid>
		<description>[...] at Enemy of Debt.   &#160;&#160;&#160;&#160;&#160;&#160;&#160;Studenomist shares a story about how Poor Financial Planning For College Will Cost You posted at studenomics.com.  &#160;&#160;&#160;&#160;&#160;&#160;&#160;Baker presents Be Your Own [...]</description>
		<content:encoded><![CDATA[<p>[...] at Enemy of Debt.   &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Studenomist shares a story about how Poor Financial Planning For College Will Cost You posted at studenomics.com.  &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Baker presents Be Your Own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quicken Giveaway Winners</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13728</link>
		<dc:creator>Quicken Giveaway Winners</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13728</guid>
		<description>[...] Poor Financial Planning For College Will Cost You [...]</description>
		<content:encoded><![CDATA[<p>[...] Poor Financial Planning For College Will Cost You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Minchin@Business Women's Finising School</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13703</link>
		<dc:creator>Miss Minchin@Business Women's Finising School</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13703</guid>
		<description>I can relate. I went to a very expensive private school and felt entitled to the best education regardless of price because I had worked so hard to get there. My college covered about 50% of my tuition with a scholarship, which of course decreased each year. Their policy was to reduce their scholarship by any amount of scholarships I earned on my own, which meant it was only worth the effort if I could come up with more than 50% (at the time tuition was $26k/year). It took me 8 years to pay off my loans. Imagine if I could have invested that money instead...</description>
		<content:encoded><![CDATA[<p>I can relate. I went to a very expensive private school and felt entitled to the best education regardless of price because I had worked so hard to get there. My college covered about 50% of my tuition with a scholarship, which of course decreased each year. Their policy was to reduce their scholarship by any amount of scholarships I earned on my own, which meant it was only worth the effort if I could come up with more than 50% (at the time tuition was $26k/year). It took me 8 years to pay off my loans. Imagine if I could have invested that money instead&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round-Up: Packing It Up</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13699</link>
		<dc:creator>Weekly Round-Up: Packing It Up</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13699</guid>
		<description>[...] Poor Financial Planning For College Will Cost You [...]</description>
		<content:encoded><![CDATA[<p>[...] Poor Financial Planning For College Will Cost You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13652</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13652</guid>
		<description>Jared

Easier said than done believe me.  I did my best to find a job that was in my area of expertise however coming out of college all of the interviews ended the same way.  No experience meant no job ...</description>
		<content:encoded><![CDATA[<p>Jared</p>
<p>Easier said than done believe me.  I did my best to find a job that was in my area of expertise however coming out of college all of the interviews ended the same way.  No experience meant no job &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13536</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13536</guid>
		<description>With a degree in Probability and Statistics he should have become an Actuary (not a restaurant manager) then paying off his debt would have been a lot easier.</description>
		<content:encoded><![CDATA[<p>With a degree in Probability and Statistics he should have become an Actuary (not a restaurant manager) then paying off his debt would have been a lot easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://studenomics.com/debt-reduction/poor-financial-planning-for-college-will-cost-you/comment-page-1/#comment-13534</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=2575#comment-13534</guid>
		<description>I wanted to attend a private college, but I went to a public university instead because I received a full scholarship. Although I still wonder what the private college experience would have been like, I am grateful that my loans are manageable.  The student loan advisor at FinAid.org is a good tool for calculating the maximum amount you should borrow, based on your major.</description>
		<content:encoded><![CDATA[<p>I wanted to attend a private college, but I went to a public university instead because I received a full scholarship. Although I still wonder what the private college experience would have been like, I am grateful that my loans are manageable.  The student loan advisor at FinAid.org is a good tool for calculating the maximum amount you should borrow, based on your major.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
