<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing 101: Common Myths</title>
	<atom:link href="http://studenomics.com/investing/investing-101-common-myths/feed/" rel="self" type="application/rss+xml" />
	<link>http://studenomics.com/investing/investing-101-common-myths/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 12:21:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Austin</title>
		<link>http://studenomics.com/investing/investing-101-common-myths/#comment-30057</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Fri, 28 May 2010 08:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=4124#comment-30057</guid>
		<description>I&#039;ll totally admit that my first stock purchases were made with the help of a Money magazine &quot;Hot Stocks&quot; issues. Bad call on my part, but I didn&#039;t invest much at all (&lt;$2,000) and just ended up losing time more than anything.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll totally admit that my first stock purchases were made with the help of a Money magazine &#8220;Hot Stocks&#8221; issues. Bad call on my part, but I didn&#8217;t invest much at all (&lt;$2,000) and just ended up losing time more than anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan @ Rich Money Habits</title>
		<link>http://studenomics.com/investing/investing-101-common-myths/#comment-30014</link>
		<dc:creator>Allan @ Rich Money Habits</dc:creator>
		<pubDate>Thu, 27 May 2010 13:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=4124#comment-30014</guid>
		<description>Great article.  I totally agree when you said, the best investment depends on what type of investor you are.  

I believe these myths are very popular because money is such an emotional subject. In most cases, investment decisions are driven by fear.  The reason some people diversify, or think they need a financial advisor to invest for them, or believe that investing is risky is simply because they are afraid to fail.  Unfortunately, failing is also one of the most effective ways to learn and gain the confidence to become better at investing your own money.</description>
		<content:encoded><![CDATA[<p>Great article.  I totally agree when you said, the best investment depends on what type of investor you are.  </p>
<p>I believe these myths are very popular because money is such an emotional subject. In most cases, investment decisions are driven by fear.  The reason some people diversify, or think they need a financial advisor to invest for them, or believe that investing is risky is simply because they are afraid to fail.  Unfortunately, failing is also one of the most effective ways to learn and gain the confidence to become better at investing your own money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyFinancialObjectives</title>
		<link>http://studenomics.com/investing/investing-101-common-myths/#comment-29993</link>
		<dc:creator>MyFinancialObjectives</dc:creator>
		<pubDate>Thu, 27 May 2010 01:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=4124#comment-29993</guid>
		<description>Great points.  I second Edwin&#039;s point.  Gold may be high right now, but if the economy truly is stabilizing, and that like Edwin said, it&#039;s up right now because of speculation, it will indeed burst...

I am looking forward to the Fed raising the interest rates.. I&#039;m ready to get more than 1.10% on my savings!  I just don&#039;t have time to do the research!</description>
		<content:encoded><![CDATA[<p>Great points.  I second Edwin&#8217;s point.  Gold may be high right now, but if the economy truly is stabilizing, and that like Edwin said, it&#8217;s up right now because of speculation, it will indeed burst&#8230;</p>
<p>I am looking forward to the Fed raising the interest rates.. I&#8217;m ready to get more than 1.10% on my savings!  I just don&#8217;t have time to do the research!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin &#124; Finantage</title>
		<link>http://studenomics.com/investing/investing-101-common-myths/#comment-29900</link>
		<dc:creator>Edwin &#124; Finantage</dc:creator>
		<pubDate>Tue, 25 May 2010 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=4124#comment-29900</guid>
		<description>Another myth - Invest in gold.  You see advertisements for gold investing everywhere now.  Gold is in a speculative bubble, the price of gold in no way reflects it&#039;s intrinsic value.  When people realize the price is held up purely by speculation, it will burst.</description>
		<content:encoded><![CDATA[<p>Another myth &#8211; Invest in gold.  You see advertisements for gold investing everywhere now.  Gold is in a speculative bubble, the price of gold in no way reflects it&#8217;s intrinsic value.  When people realize the price is held up purely by speculation, it will burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Consultant</title>
		<link>http://studenomics.com/investing/investing-101-common-myths/#comment-29873</link>
		<dc:creator>David Consultant</dc:creator>
		<pubDate>Tue, 25 May 2010 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=4124#comment-29873</guid>
		<description>One more myth - if you read about a stock recommended by a big name financier in the newspaper, you should buy.  In fact, if they recommend it, it&#039;s because they hope to squeeze a little more value out of it before they unload it and the price goes into free-fall.  They rarely recommend something until they have taken all they want of it (Why would they create a rush to buy something they still want more of?)</description>
		<content:encoded><![CDATA[<p>One more myth &#8211; if you read about a stock recommended by a big name financier in the newspaper, you should buy.  In fact, if they recommend it, it&#8217;s because they hope to squeeze a little more value out of it before they unload it and the price goes into free-fall.  They rarely recommend something until they have taken all they want of it (Why would they create a rush to buy something they still want more of?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: studenomics.com @ 2012-05-23 06:11:32 -->
