<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best of Money Carnival #35: All Over The Place Edition</title>
	<atom:link href="http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:02:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: » Free Financial Spreadsheets &#124; PT Money</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-22886</link>
		<dc:creator>» Free Financial Spreadsheets &#124; PT Money</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-22886</guid>
		<description>[...] Carnival at Don&#8217;t Mess with Taxes. The Carnival of Personal Finance at Cash Money Life. The Best of Money Carnival at Studenomics. The Money Hacks Carnival at Passive Income Now. The Carnival of Personal Finance at [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival at Don&#8217;t Mess with Taxes. The Carnival of Personal Finance at Cash Money Life. The Best of Money Carnival at Studenomics. The Money Hacks Carnival at Passive Income Now. The Carnival of Personal Finance at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up- Myths, Infidelity, Bear or Bull and more</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-21702</link>
		<dc:creator>Weekly Round Up- Myths, Infidelity, Bear or Bull and more</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-21702</guid>
		<description>[...] Best of Money Carnival hosted @ Studentomics [...]</description>
		<content:encoded><![CDATA[<p>[...] Best of Money Carnival hosted @ Studentomics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Round Up and New Stuff I&#8217;m Looking At</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-20740</link>
		<dc:creator>Friday Round Up and New Stuff I&#8217;m Looking At</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-20740</guid>
		<description>[...] were two carnivals I participated in last week. Best of Money Carnival at Studenomics were I was awarded the #1 Spot Yeah! Carnival of Debt Reduction at Eliminate the [...]</description>
		<content:encoded><![CDATA[<p>[...] were two carnivals I participated in last week. Best of Money Carnival at Studenomics were I was awarded the #1 Spot Yeah! Carnival of Debt Reduction at Eliminate the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-20503</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-20503</guid>
		<description>If it was $53,000 you might have been in #2. Luckily it was 63g. 

Yes I love the story. I hope my readers enjoyed it as well.</description>
		<content:encoded><![CDATA[<p>If it was $53,000 you might have been in #2. Luckily it was 63g. </p>
<p>Yes I love the story. I hope my readers enjoyed it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MD</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-20502</link>
		<dc:creator>MD</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-20502</guid>
		<description>My parents had a stressful year. I saved up for many months so that I could send them to the Bahamas for 4 nights of relaxation. I&#039;m sorry I didn&#039;t realize that knitting was expensive. Maybe I can pick up painting? Or is that even more expensive?</description>
		<content:encoded><![CDATA[<p>My parents had a stressful year. I saved up for many months so that I could send them to the Bahamas for 4 nights of relaxation. I&#8217;m sorry I didn&#8217;t realize that knitting was expensive. Maybe I can pick up painting? Or is that even more expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul @ FiscalGeek</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-20499</link>
		<dc:creator>Paul @ FiscalGeek</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-20499</guid>
		<description>Number 1 yeah and all it cost me was $63,000.  I am very honored, mostly just happy to be telling that story over and over again.</description>
		<content:encoded><![CDATA[<p>Number 1 yeah and all it cost me was $63,000.  I am very honored, mostly just happy to be telling that story over and over again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelliinkc</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-20497</link>
		<dc:creator>kelliinkc</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-20497</guid>
		<description>Okay, I like your website and have it in my reader as I find it helpful for my college daughter. I just have to comment on something that you said in point #7 above on saving money on Christmas gifts. You said that you like to be generous in your gift giving and then said but that maybe you will take up something like knitting. Knitting as a way to save money on gifts?!  I would just like to point out to you that knitting is an expensive hobby. Just ask my husband!! I make handknit items with quality yarns (yes, will confess, I am a yarn snob. I do not do acrylic yarns and I do not buy my yarn at Joanne&#039;s, Hobby Lobby, or Michael&#039;s preferring the fabulous yarns at specialty yarn stores.) I make fingerless gloves, sweaters, purses, scarves, shawls, etc. If you counted the cost of the yarn and paid me by the hour for my handknits there is no way you could afford me.   For example, I used beautiful, soft, wool yarn imported from Italy which cost $34/scarf for the yarn alone--no labor costs. I can always find items on sale in stores for probably 50-75% less than something that I make. I knit  because I like to create beautiful things (and yes it helps to assuage my guilt when sitting in front of the TV if I am doing something productive as well). I only knit things for people who have expressed a desire to have something knit by me. I tailor my  gifts to recipients based on their color preferences, fashion sense, etc. Please, please, please stop perpetuating the myth that if something is handknit it must be cheap, or that a gift giver doesn&#039;t think enough of you to buy something storebought. It is actually quite the contrary. You have to mean something to me for me to spend precious time and money creating something one of a kind for you.</description>
		<content:encoded><![CDATA[<p>Okay, I like your website and have it in my reader as I find it helpful for my college daughter. I just have to comment on something that you said in point #7 above on saving money on Christmas gifts. You said that you like to be generous in your gift giving and then said but that maybe you will take up something like knitting. Knitting as a way to save money on gifts?!  I would just like to point out to you that knitting is an expensive hobby. Just ask my husband!! I make handknit items with quality yarns (yes, will confess, I am a yarn snob. I do not do acrylic yarns and I do not buy my yarn at Joanne&#8217;s, Hobby Lobby, or Michael&#8217;s preferring the fabulous yarns at specialty yarn stores.) I make fingerless gloves, sweaters, purses, scarves, shawls, etc. If you counted the cost of the yarn and paid me by the hour for my handknits there is no way you could afford me.   For example, I used beautiful, soft, wool yarn imported from Italy which cost $34/scarf for the yarn alone&#8211;no labor costs. I can always find items on sale in stores for probably 50-75% less than something that I make. I knit  because I like to create beautiful things (and yes it helps to assuage my guilt when sitting in front of the TV if I am doing something productive as well). I only knit things for people who have expressed a desire to have something knit by me. I tailor my  gifts to recipients based on their color preferences, fashion sense, etc. Please, please, please stop perpetuating the myth that if something is handknit it must be cheap, or that a gift giver doesn&#8217;t think enough of you to buy something storebought. It is actually quite the contrary. You have to mean something to me for me to spend precious time and money creating something one of a kind for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://studenomics.com/links/best-of-money-carnival-35-all-over-the-place-edition/comment-page-1/#comment-20485</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://studenomics.com/?p=3538#comment-20485</guid>
		<description>Love the roundup my friend!  Esp that you called me a millionaire. Give me a few more years and we&#039;ll see what happens ;)</description>
		<content:encoded><![CDATA[<p>Love the roundup my friend!  Esp that you called me a millionaire. Give me a few more years and we&#8217;ll see what happens <img src='http://studenomics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
